H03 — Decisions (at a glance)
All Accepted unless noted. Full ADRs under machine/decisions/.
ADR-00N names the decision record. D-00N is the matching row in the governance decision log; D-SEC and D-AFFIL are programme-wide consistency decisions without separate ADR files.
| ID | Decision |
|---|---|
| ADR-001 | Pilot Underground-first; launch breadth deferred |
| ADR-002 | Generic railway core schema; London is data, not types |
| ADR-003 | Three repos: tunes / tunes-ios / tunes-web |
| ADR-004 | Raw audio stays on device by default |
| ADR-005 | Derived-only upload default |
| ADR-006 | Quality tiers A–E; map must not treat them as equal |
| ADR-007 | Watch / AirPods = experiment backlog, not v1 |
| ADR-008 | Voice Memos / imports = Tier D if accepted at all |
| ADR-009 | Minimise manual metadata (optional chips after) |
| ADR-010 | Subjective survey after journey; separate from objective |
| ADR-011 | Strict claim language; no unsupported health/risk claims |
| ADR-012 | Licences provisional (MIT code / CC BY 4.0 docs+data) — legal before publish |
| ADR-013 | Named controller(s); informal → CLG by launch; CIC optional later |
| D-SEC | Canonical unit = station-to-station section + duration |
| D-AFFIL | No implied TfL endorsement |
Still needs people / legal / experiments
| Topic | Needs |
|---|---|
| Final licences | Legal |
| Device correction profiles | Lab + field experiments |
| DPIA and final legal-policy review | Founders + privacy counsel before beta |
| Launch network breadth | Stakeholder + coverage evidence |