H10 — Glossary
| Term | Meaning |
|---|---|
| Section | Directed interval between consecutive stations, with duration T — public comparison unit |
| Derived features | Metrics / spectra — default upload |
| Raw audio | PCM waveform — on device by default |
| Tiers A–E | Contribution quality grades; not interchangeable on the map |
| Survey-grade at best | Ceiling for in-service crowd data; never engineering-grade / Class 1 equivalence |
| Objective vs subjective | Acoustics vs perception — never one unexplained score |
| London-first portable schema | Pilot Underground; core model stays generic railway |
| Non-affiliation | Not TfL-operated / approved / endorsed |
| Pseudonymous | Identifiers replaced but re-ID possible — still personal data |
| CLG | Company limited by guarantee — default incorporation form (ADR-013) |
| Legal pack | Canon drafts under machine/governance/legal/ |
Consistency rules
- Section unit everywhere
- Privacy = derived-only after review + consent
- Science in
tunes; capture intunes-ios; map/pipeline intunes-web - No invented statistics